| Sorted by: | Price Property Type | Descending Ascending |
| 0 | $389,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#70749262 | Single Family Property | 4 | 2.00 | 1938 | |
| 2 | $329,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#70800425 | Condo/Townhome/Coop Property | 3 | 1.50 | 1149 | |
| 1 | $329,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#70799235 | Single Family Property | 3 | 1.50 | 1149 | |
